Clinical Rotations Schedule
The 72 weeks of Clinical Rotations consists of 48 weeks of Core Rotations and 24 weeks of Elective Rotations.
Core Rotations | Duration (weeks) |
Internal Medicine | 12 |
Surgery | 12 |
OB-GYN | 6 |
Paediatrics | 6 |
Psychiatry | 6 |
Family Practice | 6 |
Total | 48 |
Elective Rotations | |
Nephrology | Urgent Care (Family Practice) |
Haematology and Oncology | Dermatology |
Rheumatology | Orthopaedic Surgery |
Immunology and Allergy | Ophthalmology |
Gastroenterology | Otolaryngology (ENT) |
Neurology | Plastic Surgery |
Cardiology | Colorectal Surgery |
Pulmonology | Cardiology (PEDS Focus) |
Infectious Disease | |
Total | 24 (Duration Varies – minimum 4 weeks each) |
Note: This is not an exhaustive list of possible elective rotations